Species Frequency Date Location Grid Ref VC (west sussex
Eristalis tenax 1 22.2.2003 garden TQ 185046 13
Episyrphus balteatus 1 25.6.2004 Garden TQ 185046 13
Episyrphus balteatus 1 31.7.2004 Garden TQ 185046 13
Episyrphus balteatus (m) 10+ 16.8.2005 Garden TQ 185046 13
Eristalis interruptus 1 15.8.2004 Lancing Ring Meadow TQ 182062 13
Eristalis pertinax 1 24.4.2005 Mash Barn Lane TQ 187049 13
Eristalis tenax (m) 1 18.8.2005 Garden TQ 185046 13
Eupeodes corollae (Metasyrphus) 1 2.8.2005 Garden TQ 185046 13
Eupeodes luniger 1 17.7.2004 Garden TQ 185046 13
Helophilus pendulus 1 17.7.2004 Garden TQ 185046 13
Meliscaeva auricollis 1 26.3.2005 St James cemetary TQ 182055 13
Merodon equestris 1 29.5.2004 Garden TQ 185046 13
Myathropa florea 1 16.5.2004 Garden TQ 185046 13
Myathropa florea 1 1.5.2004 Garden TQ 185046 13
Scaeva pyrastri (m) 1 2.8.2005 Garden TQ 185046 13
Scaeva pyrastri (m) 1 2.8.2005 Garden TQ 185046 13
Sphaerophoria scripta 2 (in cop) 27.8.2005 Lancing RingChalkpit TQ 184062 13
Sphaerophoria scripta 1 31.7.2004 Garden TQ 185046 13
Sphaerophoria scripta (f) 1 3.7.2005 Garden TQ 185046 13
Sphaerophoria scripta (m) 1 16.8.2005 Garden TQ 185046 13
Sphaerophoria scripta (m) 1 13.7.2005 McIntyres Field TQ 188061 13
Syritta pipiens [ F] 1 16.8.2005 Garden TQ 185046 13
Syritta pipiens [M] 1 16.8.2005 Garden TQ 185046 13
Syrphus spp. (ribesii?) 1 16.9.2004 Garden TQ 185046 13
Volucella inanis (f) 1 9.8.2005 McIntyres Field TQ 188060 13
Volucella inflata 1 18.6.2005 McIntyres Field TQ 188061 13
Volucella pellucens 1 7.7.2005 McIntyres Field TQ 188060 13
Volucella zonaria (f) 1 25.8.2005 Garden TQ 185046 13
Xanthogramma  pedissequum  1 29.6.2004 Malthouse meadow TQ 164052 13
Recorder in all cases: Ray Hamblett
email: ray.hamblett1@ntlworld.com
Address: 
57 North Farm Road
Lancing
BN15 9BT
Records transcribed from website
http://www.lancing-nature.bn15.net/flies.html