17
April 2003
Special
Report in
Pictures
|
|
|
Long-spined
Bullhead
|
|
|
|
|
Pilumnus hirtellus |
Pisidia longirostris |
Necora puber |
Pagurus bernhardus |
|
|
|
|
Sagartia troglodytes |
|
Anemonia viridis |
Corystes cassivelaunus |
|
|
|
|
Carcinus maenas |
Pinnotheres sp. |
Galathea squamifera |
Palaemon elegans |
Common Name | Scientific Name | Frequency | Comments |
Long-spined Bullhead | Taurulus bubalis | one | Ate a small crab in the bucket |
Shore Crab | Carcinus maenas | one | Crab |
Hairy Crab | Pilumnus hirtellus | 100 + | Crab |
Long-clawed Porcelain Crab | Pisidia longicornis | 25+ | Anomuran |
Common Hermit Crab | Pagurus bernhardus | one, possibly more | Anomuran in a topshell, small |
Prawn | Palaemon elegans | Very few | |
Squat Lobster | Galathea squamifera | 20+ | Anomuran |
Velvet Swimming Crab | Necora puber | 20+ | |
Pea Crab | Pinnotheres pisum | one | male |
Short-legged Spider Crab | Eurynome aspera | one | |
Snakelocks Anemone | Anemonia viridis | 3+ | |
Sea Anemone | Sagartia troglodytes | Common 100+ | |
Gooseberry Sea Squirt (brown) | Dendrodoa grossularia | Common |
Lancing Beach (by Ray Hamblett)
|
|
|
color="#FFCC00">News 2020 |
Membership Form |
|
|
|
|
|